GEM 1900E-JS (Integrated Direct Drive Bar Tacking) / GEM 1900B-JS (Total closed, Oil-lubricated bearing box)
- Home |
- GEM 1900E-JS (Integrated Direct Drive Bar Tacking) / GEM 1900B-JS (Total closed, Oil-lubricated bearing box)
Computer – Controlled, high speed, bartacking Machine (Automatic Oil Supply)
This series of models has the functions of automatic thread trimming and automatic presser foot lifting, and the fully electronic design greatly improves work efficiency. The closed bearing box design still has good stability and vibration even at the maximum speed of 3000RPM. Within the range of 60×50mm, a variety of bar tacking patterns can be selected.

Optional for key panel

Electronic clamp function

The Bearing box is fully sealed and fully oil lubricated

Automatic oil supply design
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEM 1900E-JS | ★ | ★ | ★ | _ | 40x30 | 41.2 | 0.1-10 | 14 | DPX5#14 | 3200 | ★ | 800x405x700 | 51.2/64 |
| GEM 1900B-JM | ★ | ★ | ★ | _ | 40x30 | 41.2 | 0.1-10 | 14 | DPX5#11 | 3200 | ★ | 800x405x700 | 51.2/64 |
| GEM 1900B-JS | ★ | ★ | ★ | _ | 40x30 | 41.2 | 0.1-10 | 14 | DPX5#14 | 3200 | ★ | 800x405x700 | 51.2/64 |
| GEM 1900B-JH | ★ | ★ | _ | ★ | 40x30 | 41.2 | 0.1-10 | 14 | DPX17#19 | 3200 | ★ | 800x405x700 | 51.2/64 |
| GEM 1900B-JB | ★ | ★ | _ | ★ | 40x30 | 41.2 | 0.1-10 | 14 | DPX17#19 | 3200 | ★ | 800x405x700 | 51.2/64 |
| GEM 1964B-JS | ★ | ★ | ★ | _ | 60x40 | 41.2 | 0.1-10 | 14 | DPX5#14 | 3200 | ★ | 800x405x700 | 51.2/64 |
| GEM 1965B-JS | ★ | ★ | ★ | _ | 60x50 | 41.2 | 0.1-10 | 14 | DPX5#14 | 2800 | ★ | 800x405x700 | 51.2/64 |













